Looking to dive into trades in SpongeBob Tower Defense but not sure what your units are worth? Whether you’re aiming to grab that Mythic unit you’ve been dreaming of or just want to make sure you’re not getting scammed, this SpongeBob Tower Defense Trading Value List has got your back.
Weβve sorted all characters and tradeable items by rarity, value range, and demand, so you can always strike a fair deal. Bookmark this page β trades change fast, and weβll keep this list updated so you donβt fall behind.
Check Out: Crystal of Atlan Class Tier List [PvP & PvE]
How Does Trading Work in SpongeBob TD?
Before we get into values, hereβs a quick refresher on how to trade:
- Reach Level 15 to unlock trading.
- Head to the Flying Dutchman NPC in the lobby (heβs near the main portal area).
- Interact and browse available players on your server.
- Send a trade request and wait for acceptance.
- The trade window opens β drop in your units and get negotiating!
Now that youβre ready, letβs jump into the SpongeBob Tower Defense value list.
SpongeBob Tower Defense Trading Value List
Limited Units β High Rarity, High Reward
These units are often tied to special events or limited-time banners. Their value can skyrocket depending on demand.
Unit Name | Value Range | Demand |
---|---|---|
Olympian SpongeBob | 800K β 1M | π₯ High |
Secret Agent Star | 50K β 100K | π₯ High |
Lion Fish | 15K β 80K | π₯ High |
Easter Bunny SpongeBob | 7K β 75K | π₯ High |
Soaring Starfish | 4K β 60K | π₯ High |
Secret Units β Ultra Rare and Super Valuable
These are the true gems of the game. High-tier players seek them, and they usually carry huge trading power.
Unit Name | Value Range | Demand |
---|---|---|
Robot Mantis | 2.5M β 3M | π¨ Very High |
Dungeon Master | 1M β 2M | π¨ Very High |
King Jellyfish | 600K β 700K | π¨ Very High |
Alaskan Bull Worm | 500K β 600K | π¨ Very High |
Squidasaurus Rex | 450K β 600K | π¨ Very High |
Dennis | 400K β 600K | π¨ Very High |
Hash Slinging Slasher | 350K β 400K | π¨ Very High |
Spongehenge | 180K β 200K | π¨ Very High |
Dream Gary | 80K β 100K | π¨ Very High |
Sea Bear | 75K β 90K | π¨ Very High |
Mythic Units β Desirable and Powerful
These units aren’t always ultra-rare but have great trade value and consistent demand.
Unit Name | Value Range | Demand |
---|---|---|
Tattletale Strangler | 90K β 110K | π₯ Very High |
Handsome Plankton | 85K β 100K | π₯ Very High |
Caveman SpongeBob | 80K β 90K | π₯ Very High |
Birt | 60K β 90K | π₯ Very High |
Sir SpongeBob | 20K β 50K | π₯ Very High |
Gladiator Patrick | 20K β 30K | π₯ Very High |
Madame Hagfish | 20K β 30K | π₯ Very High |
GG Rock SpongeBob | 20K β 25K | π₯ Very High |
Lord Poltergeist | 15K β 25K | π₯ Very High |
… and more including King Krabs, Teff, Sea Rhino, and The Quickster.

Legendary Units β Mid-Tier Trade Options
These characters are solid additions to your lineup and can be used as fillers in trades.
Unit Name | Value Range | Demand |
---|---|---|
Spot | 1K β 1.5K | βοΈ Medium |
Glove World SpongeBob | 800 β 1.4K | βοΈ Medium |
Snow Mollusk | 700 β 1.2K | βοΈ Medium |
Flying Dutchman | 300 β 500 | β οΈ Low |
Dream Patrick | 300 β 500 | β οΈ Low |
Handsome Squidward | 100 β 200 | β οΈ Low |
Epic Units β Often Overlooked but Sometimes Gold
Certain Epic units can surprise you with high value due to visual appeal or rarity spikes.
Unit Name | Value Range | Demand |
---|---|---|
Baby Prunes | 65K β 100K | π Very High |
Barg N Mart | 40K β 80K | π Very High |
Granny Tentacles | 20K β 35K | π High |
Sand Creature | 10K β 15K | π High |
Patty Obsessed Squidward | 1K β 2K | βοΈ Medium |
Rare & Common Units β Low Tier, Trade Fillers
These wonβt get you much alone but are useful in bundle trades.
Unit Name | Value Range | Demand |
---|---|---|
Band Geek Sandy | 40 β 80 | β οΈ Low |
Squidward | 8 β 10 | β οΈ Low |
SpongeBob | 5 β 10 | β οΈ Low |
Patrick | 5 β 10 | β οΈ Low |
Items Trading Value β Boosters, Passes & More
Trading doesnβt stop at characters β in-game passes and boosts also carry serious value.
Item Name | Value Range | Demand |
---|---|---|
Ultra Secret Hunter | 100K β 120K | π₯ Very High |
Season Pass | 75K β 90K | π₯ High |
2x Spatulas | 55K β 75K | π₯ High |
Trait Hunter | 55K β 65K | π₯ High |
Ultra VIP | 40K β 60K | π Medium |
Shiny Hunter | 15K β 20K | βοΈ Medium |
Final Trading Tips
- Always trade with players who have a solid reputation or are known on the server.
- Double-check demand before trading high-value items.
- Bundle trades can sometimes get you more value than 1:1 swaps.
- Donβt forget: Supply drops change often, so values shift regularly!
Now that youβve got a full grip on the SpongeBob Tower Defense Trading Value List, why not level up your strategy? Explore our latest guides, tier lists, and how-to articles only on lionjek.com β your Roblox gaming companion.